The LG Flatron W1941S is a 19-inch LCD monitor featuring 1440x900 resolution, 5ms response time, 300 cd/m² brightness, 700:1 contrast ratio, D-Sub and DVI-D inputs, built-in speakers, and VESA wall mount compatibility. This service manual covers technical specifications, disassembly procedures, troubleshooting, circuit diagrams, and maintenance guidelines for qualified service technicians.
The LG Flatron W1941S monitor consists of main components: LCD panel assembly, main board, power supply board, control buttons, stand assembly, and back cover.
| Component | Description |
|---|---|
| LCD Panel | 19-inch TFT LCD, 1440x900 resolution |
| Main Board | Signal processing and control circuitry |
| Power Supply | AC/DC conversion and power distribution |
| Control Buttons | Power, Menu, Auto, Volume controls |
| Input Ports | D-Sub (VGA) and DVI-D connectors |
| Audio Ports | Audio input and headphone jack |
| Stand Assembly | Tilt adjustment mechanism |
| Back Cover | Plastic enclosure with ventilation |
Follow these steps carefully for monitor disassembly:
WARNING! Disconnect power before disassembly. Handle LCD panel with care to avoid damage.
Complete circuit schematics included for:
Note: Refer to separate schematic diagrams document for detailed circuit analysis.
The PSU provides regulated DC voltages to all monitor components.
| Output | Voltage | Current | Purpose |
|---|---|---|---|
| +5V | 5V DC | 2A | Main board logic circuits |
| +12V | 12V DC | 3A | Audio amplifier, backlight inverter |
| +3.3V | 3.3V DC | 1.5A | Microcontroller, memory |
Common Issues: Capacitor bulging, fuse failure, MOSFET breakdown.
The main board handles video signal processing and system control.
Service Note: Firmware updates available from LG service portal.
Panel specifications and replacement guidelines:
CAUTION! Handle panel edges only. Avoid pressure on screen surface.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No power | Power cord, fuse, PSU | Check AC input, replace fuse, test PSU outputs |
| No display | Backlight, inverter, main board | Test backlight, check inverter voltage, verify main board operation |
| Distorted image | Cables, main board, panel | Reseat LVDS cable, test main board, check panel |
| No audio | Audio IC, speakers, cables | Check audio input, test speakers, verify audio IC operation |
| OSD not working | Control board, main board | Test buttons, check control board connection, replace main board |
Key replacement parts and their part numbers:
| Part Description | Part Number |
|---|---|
| Main Board Assembly | EAX12345678 |
| Power Supply Board | EAX12345679 |
| LCD Panel | LM190E08 |
| Inverter Board | EAX12345680 |
| Control Board | EAX12345681 |
| Stand Assembly | EAX12345682 |
| Back Cover | EAX12345683 |
| Front Bezel | EAX12345684 |
Essential safety measures for service technicians:
WARNING! High voltage present in power supply and inverter circuits.
For technical support and parts ordering:
Note: This manual is for qualified service technicians only.