The LG Dryer DLGX3471 is a high-performance electric dryer with steam refresh cycle, sensor drying technology, large capacity drum, multiple drying cycles, and energy-efficient operation. This parts manual provides comprehensive information on replacement parts, technical specifications, maintenance procedures, and troubleshooting guidance for the DLGX3471 model.
Key components: Control panel assembly, drum assembly, heating element, motor, blower assembly, thermal fuse, door switch, lint filter housing, and main control board.
| Component | Description |
|---|---|
| Control Panel Assembly | Includes display, buttons, and electronic controls |
| Drum Assembly | Stainless steel drum with lifters for tumbling action |
| Heating Element | Electric heating coil for drying operation |
| Motor Assembly | Drives drum rotation and blower operation |
| Thermal Fuse | Safety device to prevent overheating |
| Door Switch | Safety interlock prevents operation when door open |
| Lint Filter Assembly | Removable lint filter and housing |
| Blower Wheel | Circulates air through drum and exhaust system |
| Belt | Drives drum rotation from motor |
| Main Control Board | Electronic brain controlling all dryer functions |
Authorized LG replacement parts with part numbers and descriptions.
| Part Number | Description | Notes |
|---|---|---|
| MFL39862502 | Heating Element Assembly | Includes mounting hardware |
| MFL67611504 | Motor Assembly | Complete motor with mounting bracket |
| MFL38555502 | Thermal Fuse | Cut-off temperature: 194°F |
| MFL67611401 | Belt | Multi-ribbed drive belt |
| MFL39862501 | Door Switch | Normally open safety switch |
| MFL67611603 | Blower Wheel | Plastic impeller assembly |
| MFL67611701 | Lint Filter Assembly | Complete filter housing |
| MFL67611802 | Control Board | Main electronic control unit |
| MFL67611901 | Drum Rollers | Set of 4 replacement rollers |
| MFL67612003 | Door Hinge Kit | Left and right hinge assembly |
Proper installation procedures for replacement parts.
WARNING! Always disconnect power before servicing. Use proper safety equipment.
Routine maintenance to ensure optimal performance and longevity.
CAUTION! Never operate dryer without lint filter installed.
Electrical system components and testing procedures.
| Component | Test Procedure | Resistance Values |
|---|---|---|
| Heating Element | Check for continuity and ground | 10-50 ohms |
| Thermal Fuse | Continuity test | 0 ohms (closed) |
| Motor Windings | Resistance between terminals | 1-10 ohms |
| Door Switch | Continuity when depressed | 0 ohms (closed) |
| Thermostat | Continuity at room temperature | 0 ohms (closed) |
Mechanical parts inspection and replacement guidelines.
Tip: Lubricate moving parts with approved lubricants only.
Critical safety procedures and warnings for service technicians.
WARNING! Failure to follow safety procedures may result in electric shock or fire hazard.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Dryer won't start | Door switch, thermal fuse, power | Check door switch operation; test thermal fuse; verify power supply |
| No heat | Heating element, thermal fuse | Test heating element continuity; replace thermal fuse if open |
| Drum not turning | Belt, motor, idler pulley | Inspect belt for damage; test motor operation; check idler pulley |
| Excessive noise | Rollers, blower, foreign objects | Inspect drum rollers; check blower wheel; remove obstructions |
| Overheating | Thermostat, ventilation, lint | Test cycling thermostat; clean exhaust system; remove lint buildup |
Reset: Unplug for 2 minutes to reset electronic controls.
Service: 1-800-243-0000; www.lg.com