The LG DR1F9H is a high-performance home appliance requiring professional service and maintenance. This service manual provides comprehensive technical information for qualified technicians, including safety procedures, technical specifications, disassembly instructions, troubleshooting guides, and replacement part information. Below are key sections for proper servicing and maintenance.
Critical safety information for service technicians. Always follow these procedures to prevent injury and equipment damage.
| Hazard Type | Precaution |
|---|---|
| Electrical Shock | Disconnect power before servicing; discharge capacitors |
| High Temperature | Allow components to cool before handling |
| Sharp Edges | Wear protective gloves during disassembly |
| Chemical Exposure | Use proper ventilation when handling refrigerants |
| Heavy Components | Use lifting equipment for parts over 50 lbs |
WARNING! Only qualified technicians should perform service procedures. Always verify power is disconnected before beginning work.
Complete technical data for the LG DR1F9H unit.
Major components and their locations within the unit.
| Component | Location | Function |
|---|---|---|
| Main Control Board | Upper rear panel | System operation control |
| Compressor | Bottom compartment | Refrigerant circulation |
| Condenser Coil | Rear section | Heat dissipation |
| Evaporator Coil | Front section | Cooling process |
| Expansion Valve | Left side near evaporator | Refrigerant pressure control |
| Fan Motor | Top section | Air circulation |
| Thermostat Sensor | Evaporator inlet | Temperature monitoring |
Step-by-step instructions for safe unit disassembly.
CAUTION! Label all connections and take photos during disassembly for proper reassembly.
Complete wiring diagrams and circuit descriptions.
Refer to schematic diagram DR1F9H-SCH-01 for detailed wiring connections and component values.
Systematic approach to diagnosing common issues.
| Symptom | Diagnostic Step | Test Procedure |
|---|---|---|
| Unit not starting | Check power supply | Verify 120V at input terminals |
| Poor cooling | Check refrigerant pressure | Measure high/low side pressures |
| Unusual noises | Inspect compressor and fans | Listen for bearing noise |
| Error codes displayed | Check service manual codes | Refer to error code chart |
| Compressor short cycling | Check thermostat and sensors | Measure sensor resistance |
Genuine LG replacement parts with part numbers.
| Part Number | Description | Quantity |
|---|---|---|
| DR1F9H-MCB-01 | Main Control Board | 1 |
| DR1F9H-COMP-01 | Compressor Assembly | 1 |
| DR1F9H-FAN-01 | Fan Motor | 2 |
| DR1F9H-COIL-01 | Evaporator Coil | 1 |
| DR1F9H-VALVE-01 | Expansion Valve | 1 |
| DR1F9H-SENSOR-01 | Temperature Sensor | 3 |
Verification tests after service completion.
IMPORTANT: Document all test results in service records.
Proper reassembly following service procedures.
NOTE: Use new gaskets and seals during reassembly.
Calibration steps for optimal performance.
Complete list of error codes and diagnostic procedures.
| Error Code | Description | Resolution |
|---|---|---|
| E1 | High pressure fault | Check condenser and fan operation |
| E2 | Low pressure fault | Check for leaks and refrigerant charge |
| E3 | Sensor fault | Check sensor connections and values |
| E4 | Communication error | Check wiring between boards |
| E5 | Compressor overload | Check compressor windings and current |
Service Support: 1-800-LG-SERVICE; www.lgservice.com