The LG Dishwasher LDS5811ST is a built-in stainless steel dishwasher featuring QuadWash™ technology, LoDecibel™ quiet operation, TrueSteam® for sanitizing, SmartThinQ® connectivity, and multiple wash cycles. This repair manual provides comprehensive guidance for troubleshooting, maintenance, and repair procedures for qualified technicians and DIY enthusiasts.
Before performing any repairs, ensure proper safety measures are followed to prevent injury and equipment damage.
| Hazard | Precaution |
|---|---|
| Electrical Shock | Disconnect power at circuit breaker before servicing |
| Water Damage | Turn off water supply and drain system before disconnecting hoses |
| Sharp Edges | Wear protective gloves when handling internal components |
| Hot Surfaces | Allow unit to cool completely before servicing heating elements |
| Chemical Exposure | Use safety glasses when handling detergents or cleaning agents |
Key components and their locations within the dishwasher assembly.
Step-by-step guide for accessing internal components.
WARNING! Label all wires and take photos during disassembly for proper reassembly.
| Symptom | Possible Cause | Diagnostic Procedure |
|---|---|---|
| No Power | Power supply, door switch, control board | Check circuit breaker, test door switch continuity, verify control board voltage |
| Not Filling | Inlet valve, water pressure, float switch | Test valve solenoid, check water pressure, inspect float mechanism |
| Not Draining | Drain pump, drain hose, filter clog | Check pump operation, inspect hose for kinks, clean filter system |
| Poor Cleaning | Spray arms, water temperature, detergent | Inspect arm rotation, verify heating element, check detergent dispenser |
| Leaking Water | Door seal, hose connections, tub cracks | Inspect door gasket, check hose fittings, examine tub for damage |
Common error codes and their resolution procedures.
| Error Code | Description | Solution |
|---|---|---|
| IE | Water inlet error | Check water supply, inlet valve, water pressure |
| OE | Drain error | Clear drain hose, check drain pump, clean filter |
| FE | Water overflow | Inspect float switch, check water level sensor |
| LE | Motor error | Test wash motor, check wiring connections |
| HE | Heating error | Verify heating element, check temperature sensor |
Common replacement parts with their part numbers and descriptions.
Key electrical components and wiring connections.
CAUTION! Always verify power is disconnected before testing electrical components.
Routine maintenance to prevent common issues and extend appliance life.
Proper reassembly procedures to ensure optimal performance.
Tip: Use torque specifications for all fasteners to prevent damage.
Final testing procedures to verify repair success.
| Test | Procedure | Expected Result |
|---|---|---|
| Power Up | Restore power and observe control panel | Lights illuminate, no error codes |
| Water Fill | Start cycle and observe fill process | Water fills to proper level in 2-4 minutes |
| Heating Test | Monitor water temperature during cycle | Water heats to 120-140°F |
| Drain Test | Verify complete drainage | All water drains within 3-5 minutes |
| Full Cycle | Run complete wash cycle | Normal operation, clean dishes, no leaks |
Service Support: 1-800-243-0000; www.lg.com