The LG 60PG60 is a 60-inch Plasma TV featuring HD resolution, built-in digital/analog tuner, multiple HDMI inputs, USB connectivity, component video inputs, PC input, optical audio output, and advanced picture technologies. This service manual provides comprehensive technical information for qualified service technicians including disassembly procedures, circuit diagrams, troubleshooting guides, and replacement parts information.
Main components: Plasma Display Panel, Main Board, Power Supply Board, Y-Sustain Board, Z-Sustain Board, Control Board, and Speaker System.
| Component | Description |
|---|---|
| Main Board | Processes video/audio signals and controls all functions |
| Power Supply Board | Provides various DC voltages to all circuits |
| Y-Sustain Board | Generates sustain pulses for Y electrodes |
| Z-Sustain Board | Generates sustain pulses for Z electrodes |
| Control Board | Interface between main board and panel drivers |
| Logic Board | Processes timing and data signals for panel |
| Speaker System | 20W x 2 output with SRS TruSurround XT |
Follow these steps carefully for safe disassembly.
WARNING! High voltages are present even when unplugged. Discharge all capacitors before servicing.
Complete schematic diagrams for all major circuits.
Refer to separate schematic diagrams document for detailed circuit analysis.
Physical layout diagrams for all printed circuit boards.
| Board | Dimensions | Component Locations |
|---|---|---|
| Main Board | 320 x 220 mm | IC201: Main Processor, IC301: Video Processor |
| Power Supply | 380 x 150 mm | F101: Main Fuse, IC501: PWM Controller |
| Y-Sustain | 420 x 85 mm | Q701-Q704: Power FETs, T701: Sustain Transformer |
| Z-Sustain | 420 x 85 mm | Q801-Q804: Power FETs, T801: Sustain Transformer |
| Control Board | 180 x 120 mm | IC101: Timing Controller, CN101: LVDS Connector |
Systematic approach to common problems.
| Symptom | Check Sequence | Test Points |
|---|---|---|
| No Power | Fuse → Standby Voltage → Main Power → Main Processor | TP501: 5VSTBY, TP502: 12V, TP503: Va, TP504: Vs |
| No Picture/Sound | Power Supply → Main Board → Control Signals | CN201: LVDS Output, CN301: Audio Output |
| Abnormal Colors | Video Input → Main Board → Control Board → Panel | R/G/B Signals at IC301, LVDS Data Lines |
| Audio Problems | Input Source → Audio Processor → Amplifier → Speakers | TP601: Audio Input, TP602: Pre-Amp, TP603: Speaker Out |
| Sustain Issues | Power to Sustain Boards → Control Signals → Output Waveforms | Y-Sustain Output, Z-Sustain Output, Vs Voltage |
Critical voltage test points and normal values.
CAUTION! High voltage measurements require proper safety equipment and procedures.
Authorized replacement components.
| Part Number | Description | Board Location |
|---|---|---|
| EAY61706101 | Main Board Assembly | Complete main board |
| EAY61706102 | Power Supply Board | Complete power supply |
| EAY61706103 | Y-Sustain Board | Y sustain circuit |
| EAY61706104 | Z-Sustain Board | Z sustain circuit |
| EAY61706105 | Control Board | Timing control |
| 6871QDH011A | Plasma Panel | 60-inch display panel |
| EAX61706101 | Remote Control | AKB72915807 |
Factory adjustment and calibration procedures.
Note: All adjustments should be performed with proper test equipment.
Critical safety information for service personnel.
DANGER! Lethal voltages present in power supply and sustain circuits.
Accessing service functions and diagnostic modes.
| Function | Access Method | Description |
|---|---|---|
| Service Menu | MENU + 1-1-2-5 | Main service menu with all adjustments |
| Factory Reset | Service Menu → Option → INITIALIZE | Restores all factory settings |
| Burn-in Reduction | Service Menu → Option → ORBIT | Activates pixel orbiting |
| Panel Hours | Service Menu → INFO → PANEL TIME | Displays total operating hours |
| Error Log | Service Menu → INFO → ERROR LOG | Shows recent error codes |
Exit Service Mode by pressing EXIT button or turning power off.