The LG 55LW5600 is a 55-inch LED TV with Full HD 1080p resolution, built-in digital tuner, Smart TV capabilities, multiple HDMI inputs, USB connectivity, built-in Wi-Fi, energy saving features, and advanced picture technologies including LED Plus and TruMotion. This service manual provides technical information for qualified service personnel including disassembly procedures, circuit diagrams, troubleshooting guides, and replacement parts information.
The LG 55LW5600 features a 55-inch LED display with Full HD 1080p resolution, Smart TV functionality, and multiple connectivity options.
| Component | Description |
|---|---|
| Main Board | EAX61757801 - Processes all inputs and controls display functions |
| Power Supply | EAY62819301 - Provides power to all components |
| T-Con Board | EAX61757704 - Controls timing and data to LCD panel |
| LED Driver | EAX61757601 - Controls LED backlight system |
| Wi-Fi Module | Integrated 802.11n wireless connectivity |
| IR Sensor | Receives remote control signals |
| Control Buttons | Power, Volume, Channel, Input, Menu |
| Speakers | 10W x 2 built-in speakers with Clear Voice II |
| Input Panel | HDMI x 3, USB x 2, Component, Composite, RF |
| Stand Assembly | Supports TV in upright position |
Follow these steps carefully to disassemble the TV for service.
WARNING! Always disconnect power before disassembly. Handle LCD panel with care to avoid damage.
Complete circuit diagrams for all major components.
| Diagram | Description | Reference |
|---|---|---|
| Main Board | Complete schematic - EAX61757801 | Page 15-22 |
| Power Supply | EAY62819301 power circuit | Page 23-28 |
| T-Con Board | EAX61757704 timing control | Page 29-32 |
| LED Driver | EAX61757601 backlight control | Page 33-35 |
| Input Panel | All input/output connections | Page 36-38 |
| Control System | IR sensor and button circuits | Page 39-40 |
Procedure for replacing the main board (EAX61757801).
Note: Main board contains EEPROM with set data - may require reprogramming.
Troubleshooting and replacement of power supply board EAY62819301.
Common Issues: No power, intermittent power, backlight flashing, standby issues.
The 55LW5600 uses direct LED backlighting with local dimming capability.
WARNING! High voltage present - discharge capacitors before servicing.
Systematic approach to common problems.
| Symptom | First Check | Next Steps |
|---|---|---|
| No Power | Check AC input, standby voltage | Test power supply outputs, check main board |
| No Picture/Sound | Check backlight, main voltages | Test main board, T-con board |
| No Backlight | Check LED driver voltages | Test LED strips, replace driver board |
| No Sound | Check speaker connections | Test audio IC, main board audio section |
| No Smart TV | Check network connection | Reset smart features, update software |
| Image Problems | Check T-con voltages | Test LVDS cables, replace T-con board |
Diagnostic error codes and their meanings.
| Error Code | Description | Solution |
|---|---|---|
| E1 | Main board communication error | Check main board connections, replace if needed |
| E2 | Power supply error | Check power supply voltages and connections |
| E3 | T-con board error | Check T-con board and LVDS cables |
| E4 | LED backlight error | Check LED driver and backlight strips |
| E5 | Panel error | Check panel connections and voltages |
| E6 | Temperature sensor error | Check thermal sensors and cooling |
Replacement parts for LG 55LW5600.
| Part Number | Description | Qty |
|---|---|---|
| EAX61757801 | Main Board Assembly | 1 |
| EAY62819301 | Power Supply Board | 1 |
| EAX61757704 | T-Con Board | 1 |
| EAX61757601 | LED Driver Board | 1 |
| 6871Q-0583A | LED Backlight Strip | 6 |
| AGP73435801 | Remote Control | 1 |
| 6841V-0015F | LCD Panel 55" | 1 |
| EAX56021304 | Wi-Fi Module | 1 |
| 10-37230-01 | Stand Assembly | 1 |
| EAX61757501 | Input Panel Board | 1 |
Critical safety information for service personnel.
WARNING! This manual is for qualified service personnel only. Incorrect service procedures can cause serious injury or damage.