The LG 55LE5500 is a 55-inch LED TV featuring Full HD 1080p resolution, built-in digital tuner, LED backlight technology, multiple HDMI inputs, USB connectivity, Smart TV capabilities, energy saving features, and advanced picture processing. This service manual provides technical information for qualified service personnel including disassembly instructions, circuit diagrams, troubleshooting procedures, and replacement part information.
The LG 55LE5500 LED TV features advanced LED backlight technology with local dimming capability, providing superior contrast ratio and energy efficiency compared to conventional LCD TVs.
| Component | Description |
|---|---|
| Main Board | EAX61732401 - Processes video signals and controls TV functions |
| Power Supply | EAX61732402 - Provides regulated power to all components |
| T-Con Board | EAX61732403 - Timing controller for LCD panel |
| LED Driver | EAX61732404 - Controls LED backlight array |
| LCD Panel | 55-inch Full HD 1920x1080 resolution |
| WiFi Module | Integrated 802.11n wireless connectivity |
| Speakers | 2x 10W built-in stereo speakers |
Follow these steps carefully to disassemble the TV for service. Always disconnect power before beginning disassembly.
WARNING! High voltages present even when unplugged. Discharge capacitors before handling power supply.
Complete schematic diagrams for all major circuits including power supply, main board, T-con board, and LED driver circuits.
| Circuit | Diagram Reference | Page |
|---|---|---|
| Main Power Supply | PS-55LE5500-01 | 12-15 |
| Main Board | MB-55LE5500-01 | 16-22 |
| T-Con Board | TC-55LE5500-01 | 23-25 |
| LED Driver | LD-55LE5500-01 | 26-28 |
| Audio Amplifier | AA-55LE5500-01 | 29-30 |
System block diagrams showing signal flow and interconnections between major components.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No power | Power supply failure, main board issue | Check fuse F101, measure standby voltage, test power supply outputs |
| No backlight | LED driver failure, backlight LEDs | Test LED driver output, check LED strips for open circuits |
| No picture/sound | Main board failure | Check main board voltages, test video outputs to T-con |
| Vertical lines | T-con board, LCD panel, ribbon cables | Reseat ribbon cables, test T-con voltages, replace T-con board |
| Intermittent operation | Power supply, overheating | Check for bad capacitors, ensure proper ventilation |
| No Smart TV functions | WiFi module, main board software | Reset TV to factory defaults, test WiFi module connectivity |
| Part Number | Description | Qty |
|---|---|---|
| EAX61732401 | Main Board Assembly | 1 |
| EAX61732402 | Power Supply Board | 1 |
| EAX61732403 | T-Con Board | 1 |
| EAX61732404 | LED Driver Board | 1 |
| 6871Q-0583A | LCD Panel Complete | 1 |
| EAX61732405 | Remote Control | 1 |
| EAX61732406 | WiFi Module | 1 |
| EAX61732407 | Speaker Set | 1 pair |
Factory adjustment procedures for picture quality and system calibration. Access service mode for these adjustments.
NOTE: These procedures require specialized test equipment and should only be performed by qualified technicians.
Critical safety information for service personnel. Failure to follow these precautions may result in injury or equipment damage.
DANGER! Lethal voltages present in power supply section. Use insulated tools and follow lockout/tagout procedures.
Service menu access procedure for diagnostics and adjustments.
WARNING! Incorrect settings in service menu may cause permanent damage. Record original settings before making changes.