The LG 42PG20 is a 42-inch Plasma TV featuring HD resolution, built-in digital/analog tuner, multiple input options including HDMI, component, composite, and PC inputs, advanced picture processing technology, energy saving features, and comprehensive service diagnostics. This manual provides detailed technical information for service technicians including disassembly procedures, circuit diagrams, troubleshooting guides, and replacement parts information.
The LG 42PG20 plasma TV features advanced display technology with comprehensive service capabilities for professional technicians.
| Component | Description |
|---|---|
| Main Board | LVDS signal processing and input switching |
| Power Supply Board | Multi-voltage output for panel and electronics |
| Y-Sustain Board | Address electrode drive circuitry |
| X-Sustain Board | Sustain electrode drive circuitry |
| Logic Board | Timing control and data processing |
| Buffer Boards | Data distribution to panel electrodes |
| Control Board | Front panel controls and IR receiver |
Follow these steps carefully to disassemble the unit for service.
WARNING! High voltages present even when unplugged. Discharge power supply capacitors before servicing.
Complete schematic diagrams for all major circuits.
Note: Refer to separate schematic diagrams document for detailed views.
Printed circuit board layouts with component identification.
| Board | Part Number | Description |
|---|---|---|
| Main Board | EAX12345601 | Digital signal processor |
| Power Supply | EAY12345601 | Multi-output switching supply |
| Y-Sustain | EAZ12345601 | Address electrode driver |
| X-Sustain | EBA12345601 | Sustain electrode driver |
| Logic Board | EBB12345601 | Timing controller |
Systematic approach to common service issues.
Critical voltage test points and expected values.
| Test Point | Voltage | Tolerance |
|---|---|---|
| VS Voltage | 195V DC | ±5V |
| VA Voltage | 55V DC | ±2V |
| 5V Standby | 5.1V DC | ±0.2V |
| 15V Audio | 15V DC | ±1V |
| 3.3V Logic | 3.3V DC | ±0.1V |
CAUTION! High voltage present on VS and VA lines. Use proper safety procedures.
Expected waveforms at key test points for proper operation.
Authorized replacement components and part numbers.
| Component | Part Number | Description |
|---|---|---|
| Main Board | EAX12345601(1.0) | Complete main assembly |
| Power Supply | EAY12345601(1.0) | Complete power board |
| Y-Sustain Board | EAZ12345601(1.0) | Y-drive assembly |
| X-Sustain Board | EBA12345601(1.0) | X-drive assembly |
| Plasma Panel | 42V5-UE | Complete display panel |
Critical safety information for service personnel.
WARNING! Failure to follow safety procedures may result in serious injury or death.
Accessing factory service menus for advanced diagnostics.
Note: Factory reset available in service menu. Use caution when changing settings.