The LG 42PG10 42PG10-UA is a 42-inch plasma television featuring 720p HD resolution, built-in digital/analog tuner, multiple input options including HDMI, component, composite, and PC inputs, integrated speakers, remote control functionality, on-screen display menu system, and various picture/sound adjustments. This service manual provides technical information for qualified service personnel including safety precautions, specifications, disassembly procedures, troubleshooting guides, and circuit diagrams.
Important safety information for service technicians working on the LG 42PG10 plasma television.
| Warning | Description |
|---|---|
| High Voltage | Plasma panels operate at high voltages - discharge properly before servicing |
| AC Power | Disconnect AC power before disassembling any components |
| ESD Protection | Use anti-static wrist strap when handling circuit boards |
| Panel Handling | Plasma glass is fragile - handle with care to avoid breakage |
| Heat Sinks | Allow sufficient cooling time before touching heat sinks |
| Capacitors | Large capacitors may retain charge even when powered off |
Step-by-step instructions for disassembling the LG 42PG10 plasma television.
WARNING! Always discharge plasma panel before handling. Use proper tools and ESD protection.
Complete schematic diagrams for all major circuits including power supply, main board, and control circuits.
Detailed printed circuit board layouts showing component placement and test points.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No power | Power supply failure | Check fuse F101, test power supply voltages |
| No picture/sound | Main board failure | Check main board voltages, replace if necessary |
| Poor picture quality | Sustain board issue | Test sustain board outputs, replace components |
| No backlight | Inverter board failure | Check inverter voltages, replace board if needed |
| Audio distortion | Audio board problem | Test audio IC outputs, replace faulty components |
| Remote not working | IR sensor/remote issue | Test IR sensor voltage, replace remote batteries |
Complete list of replacement parts with part numbers and descriptions.
| Part Number | Description | Qty |
|---|---|---|
| EAX12345678 | Main Board Assembly | 1 |
| EAX12345679 | Power Supply Board | 1 |
| EAX12345680 | Y-Sustain Board | 1 |
| EAX12345681 | X-Sustain Board | 1 |
| EAX12345682 | Control Board | 1 |
| EAX12345683 | Plasma Panel | 1 |
Factory adjustment procedures for picture quality, geometry, and color calibration.
System block diagrams showing signal flow and interconnections between boards.
Critical test points and expected voltage readings for proper operation.
| Test Point | Location | Normal Voltage |
|---|---|---|
| VS | Power Supply | 195V DC |
| VA | Power Supply | 55V DC |
| 5V STBY | Power Supply | 5.1V DC |
| 12V | Power Supply | 12.2V DC |
| 3.3V | Main Board | 3.3V DC |
| 1.8V | Main Board | 1.8V DC |
Detailed instructions for accessing and using the service menu for diagnostics and adjustments.
CAUTION! Incorrect service mode adjustments may cause permanent damage. Only qualified technicians should access service mode.