The LG 37LC7D is a 37-inch LCD television featuring Full HD 1080p resolution, built-in digital and analog tuners, multiple HDMI inputs, USB connectivity, PC input capability, and advanced picture processing technologies. This service manual provides comprehensive technical information for qualified service personnel including disassembly instructions, circuit diagrams, troubleshooting procedures, and replacement part specifications.
The LG 37LC7D LCD TV features a 37-inch widescreen display with 1920x1080 resolution, 5000:1 dynamic contrast ratio, and 178-degree viewing angle. Key components include main board, power supply board, T-CON board, LCD panel, and backlight system.
| Component | Description |
|---|---|
| Main Board | Model: EAX36153801 - Handles signal processing and system control |
| Power Supply | Model: EAY40419301 - Provides various DC voltages to system |
| T-CON Board | Timing controller for LCD panel drive signals |
| LCD Panel | 37-inch LCD with LED backlight system |
| Inputs/Outputs | 3x HDMI, 2x Component, 1x VGA, 1x Composite, 1x S-Video |
| Tuner System | Integrated digital/analog tuner with CI slot |
| Audio System | 10W x 2 speaker output with Dolby Digital processing |
Follow these steps carefully for proper disassembly of the LG 37LC7D LCD TV.
WARNING! Always disconnect power before disassembly. Handle LCD panel with care to avoid damage.
Complete circuit schematics for all major boards and systems.
| Diagram | Description | Reference |
|---|---|---|
| Main Board | Complete schematic with IC pinouts | Fig. 5-1 |
| Power Supply | SMPS circuit with voltage outputs | Fig. 5-2 |
| T-CON Board | Timing controller and LVDS interface | Fig. 5-3 |
| Audio Section | Amplifier and audio processing circuits | Fig. 5-4 |
| Tuner Section | Digital/analog tuner and demodulator | Fig. 5-5 |
Note: All diagrams include component values and test points.
Procedure for replacing the main system board (EAX36153801).
Important: After replacement, enter service menu to configure settings.
Troubleshooting and service information for power supply board EAY40419301.
| Voltage | Value | Test Point | Tolerance |
|---|---|---|---|
| Standby 5V | 5.1V DC | CN201 Pin 1 | ±5% |
| Main 12V | 12.0V DC | CN201 Pin 3,4 | ±5% |
| Main 24V | 24.0V DC | CN201 Pin 5,6 | ±5% |
| Inverter 24V | 24.0V DC | CN202 Pin 1,2 | ±5% |
| Audio 15V | 15.0V DC | CN203 Pin 1,2 | ±5% |
Safety: High voltage present on primary side - exercise caution.
Service procedures for LCD panel and backlight system.
CAUTION! LCD panels are fragile and easily damaged by pressure or static electricity.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No power | Power supply failure | Check standby voltage, replace power board if necessary |
| No picture/sound | Main board failure | Verify input signals, replace main board if needed |
| Backlight failure | Inverter/LED issue | Check inverter output, replace backlight if dark |
| No video | T-CON board failure | Test LVDS signals, replace T-CON board |
| Audio distortion | Amplifier/speaker issue | Check audio IC, test speakers, replace as needed |
| Tuner problems | Tuner module failure | Replace tuner module or main board |
Authorized replacement parts for LG 37LC7D service.
| Part Number | Description | Qty |
|---|---|---|
| EAX36153801 | Main Board Assembly | 1 |
| EAY40419301 | Power Supply Board | 1 |
| EAX40419401 | T-CON Board | 1 |
| 6871Q-0583A | LCD Panel Complete | 1 |
| AGG73325001 | Remote Control | 1 |
| 3840ER1002B | Speaker Set | 2 |
| 3840ER1001A | Backlight LED Strip | 4 |
Essential safety information for service technicians.
WARNING! High voltage present even when unit is unplugged.
Recommended tools for servicing LG 37LC7D LCD TV.
| Tool | Specification | Purpose |
|---|---|---|
| Digital Multimeter | Auto-ranging, CAT III | Voltage and continuity testing |
| Oscilloscope | 100MHz, dual channel | Signal analysis and troubleshooting |
| ESD Wrist Strap | 1M ohm resistance | Static protection for components |
| Torx Screwdriver Set | T8-T15 sizes | Disassembly of cabinet and chassis |
| Plastic Opening Tools | Various sizes | Safe cabinet separation |
| Soldering Station | ESD safe, temperature control | Component-level repairs |