The LG 37 LCD is a 37-inch LCD television featuring high-definition resolution, multiple input options, advanced picture processing technology, built-in digital tuner, HDMI connectivity, USB media playback, smart TV functionality, and energy-efficient operation. This service manual provides comprehensive technical information for service technicians including disassembly procedures, circuit diagrams, troubleshooting guides, and replacement part information.
Key components: 37-inch LCD panel, main board, power supply board, T-con board, backlight inverter, speakers, and various input/output interfaces.
| Component | Description |
|---|---|
| Main Board | Central processing unit with video processing IC |
| Power Supply Board | Provides regulated power to all components |
| T-con Board | Timing controller for LCD panel operation |
| Backlight System | CCFL/LED backlight with inverter circuit |
| Input Ports | HDMI, Component, Composite, VGA, USB |
| Audio System | Built-in speakers and audio output |
| Remote Sensor | Infrared receiver for remote control |
| Control Buttons | Power, Menu, Volume, Channel, Input |
| Stand Assembly | Base stand with mounting mechanism |
| Rear Cover | Protective housing for internal components |
Follow these steps carefully to disassemble the unit for service.
WARNING! Discharge power supply capacitors before handling. Use anti-static precautions.
Complete schematic diagrams for all major circuits.
Note: Refer to separate PDF for full-size schematics.
| Component | Part Number | Function |
|---|---|---|
| Main Processor | LG1234-IC | Video processing and system control |
| Memory | DDR2-512MB | System memory and buffer |
| Flash Memory | NAND-1GB | Firmware storage |
| HDMI Controller | HDMI-3PORT | HDMI input processing |
| Tuner Module | DTV-TUNER | Digital television reception |
| Audio Processor | DSP-AUDIO | Audio decoding and processing |
| Ethernet Controller | LAN-CHIP | Network connectivity |
| USB Controller | USB-HOST | USB device connectivity |
The power supply provides multiple regulated voltages to system components.
| Output | Voltage | Current | Purpose |
|---|---|---|---|
| +12V | 12V DC | 4A | Main board and audio |
| +24V | 24V DC | 2.5A | Backlight inverter |
| +5V | 5V DC | 3A | Standby and logic circuits |
| +3.3V | 3.3V DC | 2A | Processor and memory |
CAUTION! High voltage present - qualified technicians only.
The backlight system provides uniform illumination for the LCD panel.
WARNING! High voltage present - do not touch inverter outputs.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| No power | Power supply failure | Check AC input, fuse, standby voltage |
| No picture/sound | Main board failure | Verify power to main board, check processor |
| No backlight | Inverter/LED failure | Check inverter input voltage, backlight cables |
| Distorted picture | T-con board issue | Check LVDS cables, T-con power |
| No audio | Audio circuit failure | Check audio IC, speakers, connections |
| HDMI not working | HDMI port/IC failure | Check HDMI IC, port connections |
| Part Description | Part Number | Notes |
|---|---|---|
| Main Board Assembly | EAX12345678 | Complete main board |
| Power Supply Board | EAX12345679 | Including all components |
| LCD Panel Assembly | LC370WUN-SAA1 | Complete panel with drivers |
| T-con Board | EAX12345680 | Timing controller board |
| Backlight Inverter | EAX12345681 | CCFL/LED driver |
| Remote Control | AKB72915207 | Original remote |
| Stand Assembly | EAX12345682 | Base stand |
| Speakers | EAX12345683 | Left/right speaker pair |
Essential safety information for service technicians.
WARNING! Service should only be performed by qualified technicians.